coastal community
Be part of it.
These larger coastal blocks give you the freedom to design a home that genuinely reflects the way you live. Whether you’re planning a modern coastal layout, need room for proper sheds and workshops, or want outdoor areas that bring your lifestyle together, Hidden Valley Dongara gives you the space to make it possible.
- Build a home that suits how you live, with the layout and style you’ve always wanted
- Add real sheds, workshops and outdoor areas with space to actually use them
- Make room for family, pets, hobbies and future ideas as your lifestyle evolves
| Lot | Status | Price | Fully fenced | Town Water | 3 Phase Electricity | NBN | View Lot Info |
|---|---|---|---|---|---|---|---|
| 2 | For Sale | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 3 | For Sale | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 4 | For Sale | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 5 | For Sale | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 10 | For Sale | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 1 | For Sale | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 6 | For Sale | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 7 | For Sale | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 8 | For Sale | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 9 | For Sale | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 11 | For Sale | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 12 | For Sale | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 13 | For Sale | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 14 | For Sale | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 15 | For Sale | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 16 | For Sale | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 17 | For Sale | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 18 | For Sale | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 19 | For Sale | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 20 | Under Offer | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 21 | Under Offer | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 22 | Under Offer | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 23 | Under Offer | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 24 | For Sale | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 25 | Under Offer | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 26 | Under Offer | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 27 | Under Offer | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 28 | For Sale | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 29 | Under Offer | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 30 | Under Offer | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 31 | Under Offer | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 32 | Under Offer | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 33 | Under Offer | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 34 | For Sale | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 35 | Under Offer | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 36 | Under Offer | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 37 | Under Offer | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
| 38 | Under Offer | $385,000 | ✅ | ✅ | ✅ | ✅ | Explore Lot |
Dongara is quickly becoming one of WA’s most appealing coastal towns, combining relaxed seaside living with real momentum. With more families moving in, new businesses opening, and steady investment flowing into the region, the town is experiencing genuine long-term growth. It’s a place where lifestyle and opportunity align, making it an increasingly attractive choice for people looking to settle, invest, or build a future by the coast.
- A thriving regional hub with new businesses, services and investment flowing into the area
- Strong demand for coastal land driving long-term confidence and community growth
- More families choosing Dongara for its lifestyle, beaches and relaxed coastal pace

