
Hidden Valley · Dongara
There's still a place where $420K buys this.
Homes shown are an artist impression.
Think in acres
10,000m². 2.5 acres.
Not another suburban block.
Slide to your current block size and see how many would fit on one Hidden Valley lot.
16 of your blocks fit in one Hidden Valley lot

Coastal edge
Nothing between you and the ocean
except the Flora & Fauna Reserve.
900m to the beach
- Indian Ocean The beach
- Flora & Fauna Reserve Bushland between you and the coast
- Hidden Valley 38 lots · 2.5 acres each
Hidden Valley, the reserve and the coastline. Homes shown are an artist impression.
Space + access
Big land. Not isolated.
Hidden Valley sits just north of Dongara, with the town, the Port Denison marina and Geraldton all in easy reach.
- 10 minDongara
- 12 minPort Denison Marina
- 45 minGeraldton + Airport
Schematic only, not to scale. Drive times are approximate.
Ready for more
Turn 2.5 acres into something useful.
Artist impressions. Indicative only.
Included
Not raw acreage. Ready land.
- Town water Included with every lot.
- 3-phase power Included with every lot. Ready for the workshop and the big shed.
- Cleared building envelope Your build area is cleared, ready for your plans.
- $25,000 fence + gate package Included with every lot.
Easy to secure
$10,000 deposit.
Nothing more to pay until settlement in mid-2027.
- Now $10,000 deposit Choose your lot and secure it.
- October Construction commences
- Mid-2027 Settlement Nothing more to pay until then.
Speak with the agent for contract terms.
Live availability · Stage 2 released now
Choose your 2.5 acres.
Tap any lot for its size, frontage, status and price. Statuses update live from the sales team.
- Available
- 15
- Under offer
- 1
- Sold
- 22
- Price
- $420,000
- Lot size
- 2.5 acres
All lots
| Lot | Stage | Area | Frontage | Status | Price | Actions |
|---|---|---|---|---|---|---|
| Lot 1 | 2 | 10,077m² | — | Sold | $420,000 | View |
| Lot 2 | 2 | 10,093m² | 32.3m | Available | $420,000 | View |
| Lot 3 | 2 | 10,077m² | 53.2m | Available | $420,000 | View |
| Lot 4 | 2 | 10,077m² | 53.4m | Available | $420,000 | View |
| Lot 5 | 2 | 10,077m² | 53.5m | Available | $420,000 | View |
| Lot 6 | 2 | 10,077m² | 53.6m | Available | $420,000 | View |
| Lot 7 | 2 | 10,077m² | 53.7m | Available | $420,000 | View |
| Lot 8 | 2 | 10,077m² | 53.8m | Available | $420,000 | View |
| Lot 9 | 2 | 10,077m² | 53.9m | Sold | $420,000 | View |
| Lot 10 | 2 | 10,077m² | 54.0m | Available | $420,000 | View |
| Lot 11 | 2 | 10,077m² | 54.1m | Available | $420,000 | View |
| Lot 12 | 2 | 10,077m² | 54.2m | Available | $420,000 | View |
| Lot 13 | 2 | 10,077m² | 54.3m | Available | $420,000 | View |
| Lot 14 | 2 | 10,077m² | 54.5m | Available | $420,000 | View |
| Lot 15 | 2 | 10,077m² | 54.6m | Available | $420,000 | View |
| Lot 16 | 2 | 10,077m² | 54.7m | Available | $420,000 | View |
| Lot 17 | 2 | 10,077m² | 54.8m | Under offer | $420,000 | View |
| Lot 18 | 2 | 10,077m² | 54.9m | Available | $420,000 | View |
| Lot 19 | 2 | 10,077m² | 29.9m | Sold | $420,000 | View |
| Lot 20 | 1 | 10,187m² | 51.6m | Sold | $420,000 | View |
| Lot 21 | 1 | 10,187m² | 51.8m | Sold | $420,000 | View |
| Lot 22 | 1 | 10,187m² | 51.9m | Sold | $420,000 | View |
| Lot 23 | 1 | 10,187m² | 52.0m | Sold | $420,000 | View |
| Lot 24 | 1 | 10,187m² | 52.0m | Sold | $420,000 | View |
| Lot 25 | 1 | 10,187m² | 52.1m | Sold | $420,000 | View |
| Lot 26 | 1 | 10,187m² | 52.2m | Sold | $420,000 | View |
| Lot 27 | 1 | 10,187m² | 52.3m | Sold | $420,000 | View |
| Lot 28 | 1 | 10,187m² | 52.4m | Sold | $420,000 | View |
| Lot 29 | 1 | 10,187m² | 52.5m | Sold | $420,000 | View |
| Lot 30 | 1 | 10,187m² | 52.6m | Sold | $420,000 | View |
| Lot 31 | 1 | 10,187m² | 52.7m | Sold | $420,000 | View |
| Lot 32 | 1 | 10,187m² | 52.8m | Sold | $420,000 | View |
| Lot 33 | 1 | 10,187m² | 52.9m | Sold | $420,000 | View |
| Lot 34 | 1 | 10,187m² | 53.0m | Sold | $420,000 | View |
| Lot 35 | 1 | 10,187m² | 53.1m | Sold | $420,000 | View |
| Lot 36 | 1 | 10,187m² | 53.2m | Sold | $420,000 | View |
| Lot 37 | 1 | 10,187m² | 53.3m | Sold | $420,000 | View |
| Lot 38 | 1 | 10,187m² | 53.4m | Sold | $420,000 | View |
Enquire now.
Ask about a lot, request the price list and contract, or book a time to walk the land.
- $10,000 deposit secures your lot
- Nothing more to pay until settlement in mid-2027
- Construction commences October